WoW Server Status
Registrace | Login
České servery
Třídit podle:
![]() |
Jméno | Známka | Verze | Typ | XP násobek | Hráči | Online | Odezva |
|---|---|---|---|---|---|---|---|---|
| 100ka-server | 1.71 | 2.4.3 | RP | High | 20 | 0% | ? | |
![]() | 3server | 1.75 | 3.3.5a | PvPRP | Normal | 150 | 100% | 18ms |
| 4Brothers KalGul | 1.67 | 1.12.1 | RP | High | 10 | 0% | ? | |
| Adamantine TBC | 1.76 | 2.4.3 | PvP | High | 30 | 0% | ? | |
| Adamantine WotLK | 1.75 | 3.3.3a | PvP | High | 10 | 0% | ? | |
| Adorean | 1.84 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| Acheron Fun Server | 0 | 3.3.5a | PvP | High | 20 | 0% | ? | |
| Acheron Instant | 1.67 | 3.3.5a | PvP | Very high | 50 | 0% | ? | |
| acheronwow | 0 | 3.3.5a | PvP | High | 0 | 0% | ? | |
| AcheronWoW Instant 80 | 0 | 3.3.3a | PvP | Very low | 0 | 0% | ? | |
| AcheronWoW Fun server | 1.75 | 3.3.5a | PvP | Very high | 30 | 0% | ? | |
| Alkazan FUN | 1.76 | 3.3.2 | PvP | Very high | 20 | 94.72% | 55ms | |
| Alkazan Fun! | 0 | 3.3.5 | PvP | Very high | 10 | 0% | ? | |
| Altron | 1.76 | 3.1.3 | PvP | Very high | 300 | 97.39% | 11ms | |
| Altron/Blizz | 1.7 | 3.3.3a | PvP | Normal | 50 | 0% | ? | |
| am0k.cz | 1.75 | 3.3.3a | PvP | Normal | 0 | 0% | ? | |
| Amino wow | 1.73 | 3.3.2 | PvP | Very high | 100 | 0% | ? | |
| Anmar | 1.76 | 2.4.3 | PvP | High | 100 | 99.95% | 2ms | |
| Anoother world instant | 1.67 | 2.4.3 | PvP | Normal | 100 | 0% | ? | |
| Another Instant | 1.75 | 2.4.3 | PvP | Very high | 100 | 0% | ? | |
| Another World instant | 1.75 | 2.4.3 | PvP | Normal | 100 | 0% | ? | |
| AnthoriA | 1.76 | 3.2.2a | PvP | Normal | 1900 | 98.44% | 3ms | |
| Apokalypsa PvP/PvE | 0 | 3.3.5a | PvP | Very high | 0 | 0% | ? | |
| Arcanium | 1.67 | 3.1.3 | PvP | High | 0 | 28.34% | 23ms | |
| Arcanium.net | 1 | 3.3.3a | PvE | High | 10 | 0% | ? | |
| Arena Kamikaze | 1.67 | 3.1.3 | PvP | Very high | 10 | 98.24% | 14ms | |
| Arena Tournament | 1.76 | 2.4.3 | PvP | Very high | 100 | 0% | ? | |
| Archaica | 1.77 | 1.12.1 | PvP | Normal | 70 | 0% | ? | |
| Archaica - mystiq.org | 1.75 | 1.12.1 | PvP | Very low | 60 | 0% | ? | |
| Archangel Funserver | 1.71 | 3.1.3 | PvP | Very high | 4 | 87.33% | 15ms | |
| Archeron | 0 | 3.3.2 | PvP | High | 10 | 0% | ? | |
| Arthemius Blizz-Like | 1.74 | 3.3.2a | PvP | Normal | 11 | 0% | ? | |
| Arzenal WOW | 1.75 | 3.3.3 | PvP | Normal | 199 | 0% | ? | |
| Asgards WoW Server | 1.67 | 2.4.3 | PvP | Very high | 40 | 0% | ? | |
| Asirus Fun | 1.73 | 3.3.3a | PvP | Very high | 100 | 0% | ? | |
| Avalon 5x | 1.74 | 3.3.2 | PvPRP | High | 7 | 99.75% | 33ms | |
| Bambocha (FUN) | 0 | 2.4.3 | PvP | Normal | 20 | 0% | ? | |
| Battleground Oxidius | 1.67 | 3.3.5a | PvP | Very high | 40 | 0% | ? | |
| Battleground PvE | 1.83 | 3.3.3a | PvP | Normal | 10 | 0% | ? | |
| BG Bloodshed | 1.6 | 2.4.3 | PvP | Very high | 500 | 0% | ? | |
| BlackSun RP | 1.75 | 2.4.2 | PvPRP | Normal | 200 | 100% | 4ms | |
| Bligghidmagic Fun Server | 0 | 3.3.3a | PvP | Low | 60 | 0% | ? | |
| Blood of Honor | 0 | 3.3.5 | PvP | Very low | 2 | 0% | ? | |
| Blood Zones Fun | 1.67 | 2.4.3 | PvP | Very high | 10 | 0% | ? | |
| BloodStorm | 1.73 | 3.3.5 | PvP | Normal | 15 | 0% | ? | |
| Bohemia WoW | 1.76 | 3.3.5a | PvP | Very high | 200 | 0% | ? | |
| Bradavice-online | 1.75 | 3.3.3a | RP | Normal | 0 | 0% | ? | |
| Carberus! | 0 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| Cenarius | 1.76 | 3.3.3a | PvP | High | 30 | 99.55% | 13ms | |
| Cenarius Fun server | 1.67 | 3.3.3a | PvP | Very high | 50 | 0% | ? | |
| Cerberus | 0 | 2.4.3 | PvE | Very high | 5 | 0% | ? | |
| Cetkovice-FUN x Instant | 0 | 2.4.3 Tbc | PvP | Very high | 50 | 0% | ? | |
| Cis-WoW | 1.6 | 3.2.2a | PvP | High | 20 | 0% | ? | |
| Cybrex Dreams | 1.57 | 2.4.3 | PvP | High | 50 | 0% | ? | |
| Czech Fun Server | 1.76 | 3.3.5a | PvP | Very high | 100 | 95.88% | 25ms | |
| Czech Masakr | 1.73 | 2.4.3 | PvP | Normal | 7 | 0% | ? | |
| Czechdream | 1.64 | 2.4.3 | RP | Normal | 170 | 100% | 23ms | |
| CzechWoW | 1.76 | 3.1.3 | PvP | Normal | 600 | 99.65% | 22ms | |
| Daemon Fun Server | 1.57 | 3.3.2 | PvP | Very high | 25 | 0% | ? | |
| Daemon Server | 1.67 | 3.3.2,3.3. | PvP | Very high | 7 | 0% | ? | |
| Dark Dream | 1.76 | 3.3.3a | PvPRP | Very high | 20 | 0% | ? | |
| Dark Dream Big Fun | 1.75 | 3.3.5a | PvP | Very high | 45 | 0% | ? | |
| Dark Lion | 1.67 | 3.1.3 | PvP | High | 40 | 0% | ? | |
| Dark-Assassine | 1.57 | 3.3.3a | PvP | Normal | 2 | 0% | ? | |
| Dark-Dream Big fun 100lvl | 1.76 | 3.3.5a | PvP | Very high | 50 | 0% | ? | |
| Dark-knight | 1.74 | 3.2.2a | PvP | Very high | 100 | 98.49% | 22ms | |
| Darklight server | 1.44 | 3.3.3 | PvP | High | 20 | 0% | ? | |
| Darkness | 0 | 3.3.3a | PvP | Very high | 0 | 0% | ? | |
| DarkRuby.net | 1.74 | 3.3.2 | PvP | Normal | 60 | 0% | ? | |
| DarkSilver | 1.73 | 3.3.3a | PvP | Very high | 200 | 0% | ? | |
| Darkt3r3-Fun | 0 | 3.3.3a | PvP | High | 0 | 0% | ? | |
| Darkt3r3.Fun | 0 | 3.3.3a | PvP | Very high | 0 | 0% | ? | |
| darkt3r3/fun | 1.67 | 3.3.3a | PvP | High | 15 | 0% | ? | |
| Deamon | 1.67 | 3.3.0a | PvP | Low | 10 | 0% | ? | |
![]() | Deffender | 1.76 | 2.4.-3.3.3 | PvP | Very high | 2400 | 98.49% | 6ms |
| DEMONSKILL | 1.67 | 3.3.3a | PvP | Very high | 1 | 0% | ? | |
![]() | Devorian | 1.76 | 3.3.2 | PvP | Normal | 250 | 100% | 79ms |
| District walley | 0 | 4.0.0 | PvP | Very high | 50 | 0% | ? | |
| Doomangels | 1.73 | 3.1.3 | PvP | High | 10 | 99.8% | 19ms | |
| Dračí hnízdo | 1.76 | 3.3.5a | PvPRP | High | 10 | 0% | ? | |
| Dragon\' Gate | 1.57 | 3.3.5 | PvPRP | Normal | 40 | 0% | ? | |
| Drahy | 1.74 | 3.3.2 | PvP | Normal | 800 | 0% | ? | |
| Drahyho server | 1.57 | 3.3.3a | PvP | Normal | 600 | 0% | ? | |
| Dream FUN | 1.75 | 3.3.3a | PvP | Very high | 150 | 0% | ? | |
| Dream WoW | 0 | 3.3.3a | PvP | Very high | 0 | 0% | ? | |
| DreamServer | 1.76 | 3.3.5.1234 | PvP | High | 5 | 0% | ? | |
| Drion - WoW | 1.76 | 2.4.3 | PvPRP | High | 5 | 0% | ? | |
| Drion - WoW fun | 1.76 | 2.4.3 | PvP | High | 5 | 0% | ? | |
| Drion - WoW server | 1.76 | 2.4.3 | PvPRP | Very high | 5 | 0% | ? | |
| ECLIPSE-WOW | 1.67 | 3.3.2 | PvPRP | Very high | 10 | 0% | ? | |
| Elaimore | 0 | 3.3.5a | PvP | Very high | 50 | 0% | ? | |
| Eldorian | 1.75 | 2.4.3 | PvP | Very high | 250 | 92.22% | 25ms | |
| Elforia Blizzlike | 1.74 | 2.4.3 | PvP | Normal | 20 | 0% | ? | |
| Elmoderen | 1.49 | 3.3.3a | PvPRP | High | 10 | 0% | ? | |
| EnergyWoW | 1.71 | 2.4.3 | PvPRP | Normal | 50 | 0% | ? | |
| Enterium | 1.73 | 3.3.3a | PvP | Very high | 20 | 0% | ? | |
| Enterium Blizz | 1.74 | 3.3.3(a) | PvP | Normal | 20 | 0% | ? | |
| Enterium-WoW | 0 | 3.3.5a | PvP | Normal | 0 | 0% | ? | |
| ENTERIUM.TK | 1.76 | 3.3.5a | PvP | Very high | 120 | 0% | ? | |
| eqilibrium | 1.67 | 3.3.3 | PvP | Normal | 2000 | 0% | ? | |
| Equilibrium | 1.76 | 3.1.3 | PvP | Normal | 1100 | 0% | ? | |
| Equilibrium! | 1.75 | 3.3.3a | PvP | Normal | 1000 | 0% | ? | |
| Eredarwow | 1.74 | 3.3.3a | PvP | Very high | 20 | 0% | ? | |
| Eternity | 1.75 | 2.4.3. | PvP | Normal | 15 | 0% | ? | |
| eXfender | 1.75 | 3.3.5a | PvP | High | 0 | 0% | ? | |
| ExFender BG | 0 | 3.3.3a | PvP | Very high | 15 | 0% | ? | |
| exfender!! | 0 | 3.3.3a | PvP | High | 0 | 0% | ? | |
| Exodus Fun | 0 | 2.4.3 | PvP | Very high | 100 | 0% | ? | |
| Eyrion.eu | 1.71 | 3.3.3a | PvP | Normal | 20 | 34.04% | 11ms | |
| FailFun | 1.63 | 3.3.3 | PvP | Normal | 20 | 0% | ? | |
| Fantasy Netgames | 1.74 | 3.1.3 | PvPRP | Normal | 120 | 0% | ? | |
| FantasY ServeR | 1.76 | 3.2.2a | PvPRP | Normal | 50 | 99.8% | 9ms | |
| Fantasy World | 1.75 | 2.4.3 | PvP | High | 70 | 99.95% | 10ms | |
| Feorinka a Nerane PvP | 0 | 3.3.3a | PvP | High | 50 | 0% | ? | |
| Fire Opals | 1.74 | 3.0.9 | PvP | Normal | 30 | 99.55% | 23ms | |
| Fire Wand | 1.67 | 3.2.2a | PvP | Very high | 0 | 66.98% | 15ms | |
| FireFail FUN & BG 3.3.3 | 1.67 | PvP | Normal | 0 | 0% | ? | ||
| FireOpals | 0 | 3.3.3a | PvP | Normal | 10 | 0% | ? | |
| Force of the Spirit | 1.67 | 3.3.3a | RP | Low | 35 | 0% | ? | |
| Freedom | 1.71 | 3.3.5a | PvP | High | 10 | 0% | ? | |
| Freelancer | 1.74 | 2.4.3 | PvP | High | 100 | 99.95% | 10ms | |
| Frost-Shock | 1 | Verze 3.3. | PvP | Normal | 50 | 0% | ? | |
| Fun ßest server | 1.67 | 3.3.5a | PvPRP | Very high | 100 | 0% | ? | |
| Fun-S.T.P-WoW | 0 | 3.3.3a | PvP | Normal | 0 | 0% | ? | |
| Fun-S.T.P-WoW | 1.73 | 3.3.3a | PvP | Very high | 0 | 0% | ? | |
| Funny world | 0 | 2.4.3 | PvP | Very high | 100 | 0% | ? | |
| FuNNyWoRlD 3.3.3a | 1.74 | 3.3.3a | PvP | Normal | 100 | 0% | ? | |
| FuNNyWorlD instant | 1.75 | 3.3.2 | PvP | Very high | 100 | 98.54% | 23ms | |
| Funy darkt3r3 | 1.67 | 3.3.3a | PvP | High | 0 | 0% | ? | |
| Fusion-fun | 1.67 | 3.3.2 | PvP | Very high | 50 | 0% | ? | |
| Futuregaming | 1.74 | 3.2.2a | PvP | High | 15 | 23.03% | 15ms | |
| Game-Pro Server | 1.71 | 2.4.3 | PvP | Very low | 10 | 0% | ? | |
| Gameshoot-Genesis | 1.7 | 3.3.3a | PvP | Very high | 10 | 0% | ? | |
| Gamix [FUN] | 1.67 | 2.4.3 | PvP | Very high | 0 | 0% | ? | |
| Genesis | 1.67 | 3.3.3a | PvP | High | 20 | 0% | ? | |
| Genesis | 1.71 | 3.3.3a | PvP | High | 10 | 0% | ? | |
| Giga-Fun | 1.76 | 2.4.3 | PvP | Very high | 1000 | 99.85% | 11ms | |
| GiGa-Planet | 1.7 | 3.3.3a | PvP | High | 30 | 0% | ? | |
| Gigafun | 1 | 2.4.3 | PvP | Very high | 2365 | 0% | ? | |
| Gigafun Manius | 1.75 | 3.3.3a | PvP | Normal | 130 | 0% | ? | |
| Gigafun server Manius | 0 | 3.3.5a | PvP | Very high | 137 | 0% | ? | |
| Gladius PvP | 1.71 | 3,1,3 | PvP | Very high | 80 | 0% | ? | |
| Glory of Azeroth | 1.76 | 3.3.2 | PvPRP | Very high | 20 | 0% | ? | |
| GM Server Holymord | 1 | 3.3.2 | PvP | Very high | 80 | 0% | ? | |
| Gotha ---instant 80 | 1.69 | 3.3.2 | PvP | Very high | 20 | 0% | ? | |
| GTW. Server | 0 | 3.3.3a | PvP | Very high | 200 | 0% | ? | |
| Hardcore PvP - INSTANT 80 | 1.67 | 3.3.3a | PvP | Very high | 20 | 0% | ? | |
| Hardcore-wow FuN | 0 | 3.3.5a | PvP | High | 20 | 0% | ? | |
| Heavenly Glow | 1.67 | 2.4.3 | PvP | Very high | 10 | 0% | ? | |
| HeLLscREAmS PvP,PvE FUN 2 | 1.5 | 2.4.3 | PvP | High | 50 | 0% | ? | |
| holymord (cataclysm) | 1.67 | 4.0.0 | PvP | Normal | 0 | 0% | ? | |
| Hysteria | 1.67 | 3.3.3a | PvP | High | 0 | 0% | ? | |
| Hysteria 3.1.3 | 0 | 3.1.3 | PvP | Normal | 50 | 98.39% | 7ms | |
| ChoRozVaj Nově | 1.67 | 2.4.3. | PvP | Very high | 20 | 0% | ? | |
| iCe Online | 1.73 | 3.2.2a | PvP | Normal | 300 | 0% | ? | |
| IcE-WoW | 1.76 | 3.3.5a | PvP | High | 20 | 90.35% | 10ms | |
| Instant 3.3.3a | 0 | 3.3.3a | PvP | Very high | 0 | 0% | ? | |
| instant 80 shop | 0 | 3.3.3a | PvP | Normal | 0 | 0% | ? | |
| Instant(80) | 1.67 | 3.3.3 | PvP | Very high | 120 | 0% | ? | |
| IronFist2 - TBC | 1.73 | 2.4.3 | PvP | Very high | 90 | 0% | ? | |
| Jezdci Apokalypsy | 1.73 | 2.4.3 | PvP | Normal | 10 | 100% | 27ms | |
![]() | KalGul:New Age & Fantasy | 1.72 | 3.3.5 | PvPRP | Normal | 130 | 77.39% | 351ms |
| Killerton world 2.4.3 ins | 1.73 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| Killing tor(15xp) | 0 | 3.3.3A | PvP | High | 15 | 0% | ? | |
| Kirin-Tor | 1.67 | 3.3.2 | PvP | Normal | 20 | 0% | ? | |
| Kmf Server | 1.5 | 3.3.5a | PvPRP | Very high | 50 | 0% | ? | |
| Kmf Server WoW | 1.74 | 3.3.5a | PvPRP | Normal | 15 | 0% | ? | |
| Knight-Heroes | 1.67 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| KPS-Spark [12x XP] | 1.71 | 3.2.2a | PvPRP | High | 16 | 0% | ? | |
| Krevety PVP/PVE | 1.57 | 2.4.3 | PvP | High | 0 | 0% | ? | |
| Legend Of Server | 0 | 3.3.3a | PvP | Very high | 0 | 0% | ? | |
| Lifedrassil | 1.75 | 3.3.5a | RP | Very high | 0 | 0% | ? | |
| lifewow (100LVL)fun | 1.67 | 2.4.3 | PvPRP | Very high | 0 | 0% | ? | |
| Lifewow 2.4.3 instant | 0 | 2.4.3 | PvP | Very high | 100 | 0% | ? | |
| Lifewow FUN 100 | 0 | 2.4.3 | PvP | Normal | 15000 | 0% | ? | |
| Light Future | 1.76 | 3.3.3a | PvP | High | 30 | 0% | ? | |
| Lordareon | 1.75 | 3.3.0 | PvP | Normal | 50 | 0% | ? | |
| Lostworld SK/CZ | 0 | 3.3.5a | PvPRP | Normal | 0 | 71.21% | 401ms | |
| Master WoW | 1.76 | 2.4.3 | PvPRP | Very high | 500 | 0% | ? | |
| Memoriam 2.4.3 | 1.67 | 2.4.3 | PvP | Normal | 0 | 0% | ? | |
| Mexis-Reloaded | 1.73 | 2.4.3 | PvP | Normal | 30 | 0% | ? | |
| MF-Soft | 0 | 3.3.3a | PvP | High | 400 | 0% | ? | |
| Mfsoft Fantasy (14xp) | 1.77 | 3.3.3a | PvPRP | High | 220 | 99.45% | 21ms | |
| Midgrad | 1.75 | 3.3.3a | PvP | Normal | 0 | 0% | ? | |
| Monthly Glow | 1.71 | 3.3.3 | PvP | Very high | 20 | 0% | ? | |
| Moonblade | 0 | 3.3.3a | PvP | Low | 20 | 0% | ? | |
| moonhell | 0 | 2.4.3 | PvP | Very high | 100 | 0% | ? | |
| moonhell instant | 0 | 3.3.3 | PvP | Very high | 50 | 0% | ? | |
| MoonShineQ - Rakros | 1.75 | 3.3.3a | PvPRP | Very high | 200 | 98.49% | 70ms | |
| Moonstar.cz | 1.73 | 3.2.2a | RPPvP | Very high | 0 | 0% | ? | |
| Mortalis | 0 | 3.3.3a | PvP | Very high | 100 | 0% | ? | |
| Mysteria | 1.67 | 2.4.3 | PvP | Very high | 150 | 0% | ? | |
| Mystery free server | 0 | 3.1.3 | PvP | Normal | 15 | 0% | ? | |
![]() | Mystiq.org | 1.73 | Popis | PvP | Normal | 2000 | 99.9% | 4ms |
| Narnias | 1.7 | 3.3.3a | PvP | Normal | 800 | 0% | ? | |
| narnias | 1.67 | 3.3.3a | PvPRP | Low | 0 | 0% | ? | |
| Narnias | 1.74 | 2.4.3 | PvP | High | 1450 | 0% | ? | |
| Narnias - onlinegamers | 0 | 3.3.5 | PvP | Normal | 800 | 0% | ? | |
| Nefarian | 2.7 | 3.3.5a | PvP | High | 50 | 0% | ? | |
| Neltharion | 1.75 | 3.3.3a | PvP | Very high | 20 | 0% | ? |
Nejoblíbenější servery
- Nefarian - 2.7
- Nicolta 3.3.5 - 2.27
- Adorean - 1.84
- Battleground PvE - 1.83
- Archaica - 1.77
- Mfsoft Fantasy (14xp) - 1.77
- Prophet´s Lair - 1.76
- The Warzone - 1.76
- IcE-WoW - 1.76
- Altron - 1.76
Největší servery
- Lifewow FUN 100 - 15000 Hráčů
- Wow-beez - 5000 Hráčů
- WoW Legacy - 4000 Hráčů
- Twinstar - 4000 Hráčů
- Beyond the call - 3000 Hráčů
- Deffender - 2400 Hráčů
- Gigafun - 2365 Hráčů
- CozyWoW - 2200 Hráčů
- Eternal Wow - 2000 Hráčů
- Mystiq.org - 2000 Hráčů
AdSense
Vytvořeno členy komunity.
