WoW Server Status
Registrace | Login
České servery
Třídit podle:
![]() |
Jméno | Známka | Verze | Typ | XP násobek | Hráči | Online | Odezva |
|---|---|---|---|---|---|---|---|---|
| !Light Future! | 1.57 | 3.3.5a | PvP | Normal | 50 | 0% | ? | |
| !Spiritus Gigafun200! | 0 | 2.4.3 | PvP | Very high | 5 | 0% | ? | |
| 1Alexitr | 0 | PvP | Normal | 10 | 0% | ? | ||
| 2NetherBlade | 1.57 | 3.3.5a | PvP | Very high | 20 | 0% | ? | |
![]() | 3server | 1.64 | 3.3.5a | PvPRP | Normal | 150 | 100% | 18ms |
| 4 brothers | 1.57 | 1.12.1 | PvPRP | Normal | 5 | 0% | ? | |
| Adamantine | 1.65 | 2.4.3 | PvP | Very high | 30 | 0% | ? | |
| Aggonar | 1.62 | 2.4.3 | PvP | Low | 0 | 0% | ? | |
| Aggonar FUN Realm | 1.57 | 3.3.5a | PvP | Very high | 100 | 0% | ? | |
| Alcatraz TBC | 1.57 | 2.4.3 | PvP | Normal | 25 | 0% | ? | |
| Alkazan fun server | 1.57 | 3.3.5a | PvP | High | 30 | 0% | ? | |
| Altron - Pixie | 1.57 | 3.3.5a | PvP | Very high | 250 | 0% | ? | |
| Anathema | 1.63 | 3.3.5a | PvP | High | 700 | 0% | ? | |
| Andromeda Arena/RP | 1.64 | 3.3.5 | PvPRP | Very high | 500 | 0% | ? | |
| Anetheron | 1.65 | 3.3.5a | PvP | Very high | 15 | 0% | ? | |
| Anmar | 1.62 | 2.4.3 | PvP | Normal | 10 | 0% | ? | |
| Anub´Rekhan | 1.73 | 3.3.5 | PvP | High | 50 | 0% | ? | |
| Apalluxa WoW | 0 | 3.3.5a | PvP | High | 30 | 0% | ? | |
| Apokaliptic | 1 | 2.4.3 | PvP | High | 30 | 0% | ? | |
| ArenaKamikaze Cz & Sk | 1.57 | 4.1.0 | PvP | High | 10 | 0% | ? | |
| Ares (Twinstar) | 1.62 | 2.4.3. | PvP | Normal | 200 | 0% | ? | |
| Arkadon | 1.61 | 3.3.5.a | PvP | High | 100 | 0% | ? | |
| Armitage | 2.25 | 3.3.5a | PvP | Normal | 60 | 0% | ? | |
| asgards | 0 | 2.4.3 | PvP | High | 50 | 0% | ? | |
| Axes | 1.57 | 4.0.6 | PvP | Very high | 0 | 0% | ? | |
| Azgalor Instant | 0 | 3.3.5 | PvP | Very high | 20 | 0% | ? | |
| Backlash-portal | 0 | 3.3.5a | PvP | High | 0 | 0% | ? | |
| BlackDown | 1.57 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| Blackdown tbc | 1.64 | 2.4.3 | PvP | Normal | 4000 | 0% | ? | |
| Blackdown-Online! | 1.67 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| BlackLore | 0 | 3.3.5a | PvP | Very high | 50 | 0% | ? | |
| BlackRain SUPER TBC!! | 1.57 | 2.4.3 | PvP | Normal | 4000 | 0% | ? | |
| Blackrain TBC | 1.62 | 2.4.3 tbc | PvP | Very high | 50 | 0% | ? | |
| BlackRoll | 1.62 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| Blizzlike TBC | 1.57 | 2.4.3 | PvP | Normal | 20 | 0% | ? | |
| Blood of Honor | 0 | 3.3.5a | PvP | High | 0 | 0% | ? | |
| Bloody Rage | 1.57 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| Bradavice-online | 1.65 | 3.3.5a | RP | Normal | 0 | 0% | ? | |
| Caprica | 1.62 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| Cata Speedwow | 1.5 | 4.0.6 | PvP | Very high | 20 | 0% | ? | |
| Cataclysm Project-Nexxus. | 1.65 | 4.0.6 | PvP | Very low | 10 | 0% | ? | |
| CorrupterWow | 1.67 | 3.3.5a | PvP | High | 25 | 0% | ? | |
| Critical-WoW | 1 | 2.4.3 | PvP | Very high | 65 | 0% | ? | |
| Crusade Friendsraiding | 1.57 | 2.4.3 | PvP | Very high | 4900 | 0% | ? | |
| Crusade wow | 0 | 2.4.3 | PvP | Very high | 80 | 0% | ? | |
| Currupter | 0 | 3.3.5 | PvP | High | 50 | 0% | ? | |
![]() | Czech Fun Server | 1.66 | 3.3.5a | PvP | Very high | 40 | 95.88% | 25ms |
| Daemon Server | 1.57 | 3.3.2,3.3. | PvP | Very high | 7 | 0% | ? | |
| daimos | 1.57 | 2.4.3 | PvPRP | High | 10 | 0% | ? | |
| Dark Pets | 0 | 3.3.5a | PvP | Very low | 158 | 0% | ? | |
| Dark-sun | 0 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| dark-sun.wow-server | 0 | 3.3.5a | PvPRP | High | 5 | 0% | ? | |
| Darkmoon Gigafun | 1.67 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| DarkRuby.net | 1.66 | 3.3.5a | PvP | Normal | 20 | 0% | ? | |
| Deamonica - Mystiq.org | 1 | 3.3.5a | PvP | Normal | 700 | 0% | ? | |
| DeathBringer | 1.57 | 3.3.5a | PvP | Very high | 40 | 0% | ? | |
| DeathWinger | 0 | 4.0.6 | PvP | Very high | 10 | 0% | ? | |
![]() | Deffender BG | FUN | 1.67 | 3.3.5a-2.4 | PvP | Very high | 2000 | 98.49% | 6ms |
| Deimos (Twinstar) | 1.63 | 3.3.5a | PvP | Normal | 1500 | 0% | ? | |
| Desolace | 1.65 | 4.0.6 | PvP | Very high | 50 | 0% | ? | |
| Devastation WoW | 1.33 | 2.4.3 | PvP | Very high | 40 | 0% | ? | |
| DevastationFun | 1.67 | 3.3.5a | PvP | High | 30 | 0% | ? | |
| Dračí hnízdo | 1.66 | 3.3.5a | RPPvP | Normal | 10 | 0% | ? | |
| dragonkill | 0 | 4.0.6 | PvE | Normal | 10 | 0% | ? | |
| Dragonmaw | 1.56 | 4.0.6 | PvP | High | 500 | 0% | ? | |
| Drahyho server | 1.61 | 3.3.3a | PvP | Normal | 600 | 0% | ? | |
| Dream-WoW Ritnos | 0 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| Elite-WoW | 1.63 | 3.3.5a | PvP | High | 0 | 0% | ? | |
| Elitewow | 0 | 2.4.3. | PvP | High | 50 | 0% | ? | |
| Ellisima | 0 | 4.0.6-4.1. | PvP | Very high | 10 | 0% | ? | |
| Equilibrium | 1.61 | 3.3.5a | PvP | Normal | 700 | 0% | ? | |
| EX-ACT | 0 | 3.3.5a | PvP | High | 20 | 0% | ? | |
| Explosive Wow | 1 | 2.4.3 | PvP | Very high | 30 | 0% | ? | |
| External WoW | 0 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| ExternalWoW | 1.57 | 2.4.3 | PvP | Very high | 2947 | 0% | ? | |
| Extreme WoW | 0 | 2.4.3 | PvP | Normal | 10 | 0% | ? | |
| ExtrenalWOW | 1.67 | 2.4.3 | PvE | Normal | 40 | 0% | ? | |
| FaNtAsTicLaNd | 1.62 | 3.3.5a | PvPRP | Normal | 50 | 0% | ? | |
| Friendsraiding TBC | 0 | 2.4.3 | PvP | Very high | 1900 | 0% | ? | |
| Friendsraiding-2.4.3 | 1.57 | 2.4.3 | PvP | Normal | 4900 | 0% | ? | |
| Frostborn | 1.62 | 3.3.5a | PvP | Very high | 0 | 0% | ? | |
| Frostborn | 1.67 | 3.3.5a | PvP | Very high | 30 | 0% | ? | |
| Frostborn | 1.57 | 3.3.5a | PvP | Very high | 0 | 0% | ? | |
| Frozen Prophecy | 0 | 3.3.5a | PvP | High | 10 | 0% | ? | |
| Future Gaming WoW | 1.65 | 2.4.3 | PvP | Very high | 5 | 0% | ? | |
| GameShoot | 1.5 | 406 | PvP | Very high | 22 | 0% | ? | |
| GigaFunWoTLK | 1.5 | Gigafun | PvP | Normal | 4999 | 0% | ? | |
| Goblins | 0 | 3.3.5a | PvP | Normal | 15 | 0% | ? | |
| Greatwow | 0 | 3.3.5a | PvP | Normal | 5 | 0% | ? | |
| Holymord GM Server | 1.63 | 3.3.5a | RPPvP | Very high | 100 | 0% | ? | |
| iCe Online - Cataclysm | 1.51 | 4.0.6a | PvP | Very low | 1455 | 0% | ? | |
| Ice WoW - Cataclysm | 0 | 4.0.6a | PvP | Low | 500 | 0% | ? | |
| Illusion WoW | 1.67 | 3.3.5a | PvP | Very high | 20 | 0% | ? | |
| Illusion WoW - Wotlk | 0 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| Infinity | 1.62 | 3.3.5 | PvP | Very high | 50 | 0% | ? | |
| Infinity! | 1.57 | 3.3.5.a | PvP | Very high | 20 | 0% | ? | |
| Inpherus | 1.57 | 4.0.6 | PvP | Very low | 0 | 0% | ? | |
| Insane WoW | 1.57 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| ixferia | 1.66 | 3.3.5a | PvP | High | 20 | 0% | ? | |
| Ixferie | 1.62 | 3.3.5a | PvP | High | 20 | 0% | ? | |
| Jezdci Apokalypsy | 1.62 | 2.4.3 | PvP | Normal | 10 | 100% | 27ms | |
![]() | KalGul | 1.66 | 335 i 406 | PvPRP | Normal | 130 | 77.39% | 351ms |
| Kronos (Twinstar) | 0 | 1.12.1 | PvP | Normal | 80 | 0% | ? | |
| Legendary-Brothers | 1.57 | 3.3.5 | PvP | High | 40 | 0% | ? | |
| Legends Wow | 1 | 2.4.3 | PvE | Normal | 15 | 0% | ? | |
| LifeWoW Originals 2.4.3 | 0 | 2.4.3 | PvPRP | Very high | 30 | 0% | ? | |
| Light Future / WoWFuture. | 1.66 | 3.3.5a | PvP | High | 30 | 0% | ? | |
| Lotus WoW Server | 1.57 | WoTLK | PvPRP | High | 50 | 0% | ? | |
| Magic Storm - GigaFun | 1.57 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| massive-gaming.eu | 1.67 | 3.3.5 | PvP | Normal | 20 | 0% | ? | |
| MasterWoW | 1.6 | 2.4.3 | PvP | Very high | 300 | 0% | ? | |
| Matrix | 0 | 3.3.5a | PvP | Very high | 20 | 0% | ? | |
| Matrix Fun | 0 | 3.3.5a | PvP | Normal | 20 | 0% | ? | |
| Mercury Fun | 1.62 | 3.3.5a | PvP | High | 50 | 0% | ? | |
| Mfsoft BG ANT | 1.62 | 2.4.3 | PvP | Very high | 10 | 0% | ? | |
| Mirkwood RP | 1.62 | 3.3.5a | RP | Very low | 30 | 0% | ? | |
| MoLten Sun | 0 | 2.4.3a | PvP | High | 0 | 0% | ? | |
| MoonShineQ - Ellesima Ins | 1.65 | 4.0.6a | PvP | Very high | 20 | 0% | ? | |
| Mysteria | 1.62 | 2.4.3 | PvP | Very high | 150 | 0% | ? | |
| Mystiq.org-Paranoia | 1.62 | 3.3.5a | PvP | Very high | 40 | 0% | ? | |
| Mythia RP | 1.64 | 3.3.5a | RP | Very high | 0 | 0% | ? | |
| Nature 3.3.5a | 0 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| Nelldoreth | 0 | 3.3.5a | RP | High | 7 | 0% | ? | |
![]() | Neoteric RP | 1.63 | 3.3.5a | RP | Very low | 30 | 0% | ? |
| Neutronix WOW | 0 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| Neutronixtbc | 1.67 | 2.4.3 | PvP | Very high | 0 | 0% | ? | |
| NeveRain | 1.57 | 2.4.3 | PvE | Normal | 60 | 0% | ? | |
| Neverain 2.4.3 | 1.62 | TBC 2.4.3 | PvP | Very high | 30 | 0% | ? | |
| New-Dawn RP | 1.64 | 3.3.5a | RP | Normal | 25 | 0% | ? | |
| Nostalgia | 1.64 | 3.3.5a | RP | Very low | 30 | 0% | ? | |
| Obsidian | 1 | 4.0.6a | PvP | Normal | 30 | 0% | ? | |
| Odysseus | 1.65 | 3.3.5 | PvPRP | Very high | 10 | 0% | ? | |
| Odysseuss | 0 | 3.3.5 | PvP | Very high | 20 | 0% | ? | |
| Phobos (Twinstar) | 1.62 | 3.3.5a | PvP | Normal | 1500 | 0% | ? | |
| Planyx | 1.5 | 3.3.5a | PvP | Very high | 450 | 0% | ? | |
| Portalus WOW | 0 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| POSTERUS.CZ | 1.27 | 3.3.5a | PvP | High | 500 | 0% | ? | |
| Pribeh RP | 1.57 | 3,3,5a | RP | Normal | 15 | 0% | ? | |
| Progress WoW | 0 | 2.4.3 | PvE | Very high | 0 | 0% | ? | |
![]() | Prophet´s Lair | 1.68 | 3.3.5a | PvP | High | 200 | 100% | 0ms |
| PsychoFUN | 2.1 | 2.4.3 | PvP | Very high | 5000 | 0% | ? | |
| Quentis | 1.67 | 3.3.5a | PvP | Very high | 25 | 0% | ? | |
| Quentis PVP/PVE Instant | 1.66 | 3.3.5 | PvP | Very high | 100 | 0% | ? | |
| R-WoW cataclysm | 1.67 | 4.0.6a | PvP | Normal | 3 | 0% | ? | |
| Ragnarok RP | 1.63 | 3.5.5a | RP | Very low | 15 | 0% | ? | |
| Raveler - Fun | 1.63 | 3.3.5 | PvP | Very high | 4999 | 0% | ? | |
| Raveler instant | 1.57 | 3.3.5 | PvP | Very high | 100 | 0% | ? | |
| Redsteal | 1.57 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| Reminiscence | 0 | 2.4.3 | PvP | Normal | 15 | 0% | ? | |
| Reminiscence TBC Blizzlik | 1.65 | 2.4.3 | PvP | Normal | 30 | 0% | ? | |
| Reminiscence WOTLK Blizzl | 1.65 | 3.3.5a | PvP | Normal | 30 | 0% | ? | |
| Reveler | 1.57 | 3.3.5a | PvP | Normal | 0 | 0% | ? | |
| RP - 3server.cz | 0 | 3.3.5a | RP | Normal | 0 | 0% | ? | |
| Sargeras (Onlinegamers) | 1.57 | 3.3.5a | PvP | High | 900 | 0% | ? | |
| ShadeFlame | 0 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| Shadow Of Chaos | 1.63 | 2.4.3 | PvP | Normal | 20 | 0% | ? | |
| Shadowmoon | 1.63 | 2.4.3 | PvP | Very high | 100 | 0% | ? | |
| ShadowOfChaos | 1.63 | 2.4.3 | PvP | Normal | 20 | 0% | ? | |
| SharpWoW | 1.67 | 2.4.3 | PvP | High | 10 | 0% | ? | |
| Sharpwow 2.4.3 | 1.65 | 2.4.3 | PvP | Very high | 40 | 0% | ? | |
| SosMania.eu | 1.57 | 3.3.5a | PvP | High | 20 | 0% | ? | |
![]() | Soulwell | 1.68 | 3.3.5 | RPPvP | Normal | 800 | 99.85% | 8ms |
| SpeedWoW: Cataclysm | 1.62 | 4.0.6a | PvP | Very high | 10 | 0% | ? | |
| Spiritius | 1.63 | 2.4.3 | PvP | Very high | 30 | 0% | ? | |
| StoneCore | 1.62 | 2.4.3 | PvP | Normal | 10 | 0% | ? | |
| SubSeven | 1.67 | 3.3.5a | PvP | High | 10 | 0% | ? | |
| Survival RP | 1.65 | 3.3.5a | RP | Normal | 30 | 0% | ? | |
| Tarantum WoW | 1.5 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| Temple of Dark Dragon | 1.65 | 3.3.5a | PvP | Normal | 25 | 0% | ? | |
| The Excelsior Star | 1.57 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| The Limitles | 1.5 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| The Warzone | 1.73 | 2.4.3 | PvP | High | 20 | 99.7% | 4ms | |
| TheLimitles | 0 | 2.4.3 | PvP | Very high | 50 | 0% | ? | |
| Tierwow | 0 | 2.4.3 | PvPRP | Normal | 0 | 0% | ? | |
| trafala | 1.57 | TBC 2.4.3 | PvP | Normal | 15 | 0% | ? | |
| Trafalgar WoW | 1.5 | 2.4.3 | PvP | Very high | 15 | 0% | ? | |
| Trafalgar-wow | 0 | 2.4.3 | PvP | Normal | 20 | 0% | ? | |
| TremendeusX | 1.62 | 3.3.5a | PvPRP | Very high | 40 | 0% | ? | |
| Trilian | 1.62 | 3.3.5 | PvP | Very high | 10 | 0% | ? | |
| Twilight | 2.15 | 3.3.5a | PvP | Normal | 40 | 0% | ? | |
| Ultimate Wow | 1.57 | 3.3.5a | PvP | Very high | 10 | 0% | ? | |
| UnholyPvP | 0 | 3.3.5a | PvP | Very high | 90 | 0% | ? | |
| URNA[Inpherus] | 1.67 | 4.0.6a | PvE | Normal | 15 | 0% | ? | |
| Valkyrion Fun/Blizz | 0 | 3.3.5a | PvP | Very high | 120 | 0% | ? | |
| Valkyrion.eu | 1.57 | 3.3.5a | PvPRP | Normal | 5 | 0% | ? | |
| Vanilla Rebirth | 1.62 | 1.12.1 | PvP | Low | 150 | 0% | ? | |
| Vendetta | 1.43 | 3.3.5a | PvP | Normal | 0 | 100% | 43ms | |
| Vsetín Battleground | 1.65 | 3.3.5a | PvP | Very high | 20 | 0% | ? | |
| Waller Wow | 0 | 2.4.3 | PvP | Normal | 168 | 0% | ? | |
| Waranthex | 1.57 | 2.4.3 | PvP | Very high | 20 | 0% | ? | |
| Warcraft.Server | 1 | 4.0.6 | PvP | High | 1 | 0% | ? | |
| World of Mysteria | 1.57 | 2.4.3 | PvP | Normal | 0 | 0% | ? | |
| World of Syndrax | 1 | 3.3.5a | PvP | Very high | 0 | 0% | ? | |
| World of Warglaive | 1.57 | 2.4.3 | PvP | Very high | 0 | 0% | ? | |
| Wotlk Project-Nexxus.cz | 1.65 | 3.3.5 | PvP | High | 10 | 0% | ? | |
| WoW Future | 1 | 2.4.3 | PvP | High | 50 | 0% | ? | |
| WoW League | 1.5 | 4.3.3 | PvP | Low | 600 | 0% | ? | |
| WoW LikeBlizz | 0 | 3.3.5 | PvP | High | 20 | 0% | ? | |
| WoWall server | 1.57 | 3.3.5a | PvP | High | 0 | 0% | ? | |
| wowstar | 1.62 | 2.4.3 | PvP | Very high | 10 | 0% | ? |
Nejoblíbenější servery
- Armitage - 2.25
- Twilight - 2.15
- PsychoFUN - 2.1
- MFsoft Fantasy World - 1.88
- The Warzone - 1.73
- Anub´Rekhan - 1.73
- Monster WoW Server Catacl - 1.71
- Prophet´s Lair - 1.68
- Soulwell - 1.68
- Darkmoon Gigafun - 1.67
Největší servery
- PsychoFUN - 5000 Hráčů
- Raveler - Fun - 4999 Hráčů
- GigaFunWoTLK - 4999 Hráčů
- Crusade Friendsraiding - 4900 Hráčů
- Friendsraiding-2.4.3 - 4900 Hráčů
- Blackdown tbc - 4000 Hráčů
- BlackRain SUPER TBC!! - 4000 Hráčů
- Monster WoW Server Catacl - 4000 Hráčů
- Feenix wow - 3000 Hráčů
- ExternalWoW - 2947 Hráčů
AdSense
Vytvořeno členy komunity.
